News
The Tech Spec Test: Xbox One Vs. PlayStation 4

What's a next-gen console war if not a chest-puffing match? Here's a quick look at the tech specs of the newly announced Xbox One from Microsoft and Sony's PlayStation 4 as we currently know them.
Keep in mind that there is a lot of stuff we don't know yet about either system, and that specs are just one facet of the story.
For more on today's reveal of the Xbox One, take a look at our Hub story.
| Xbox One | PlayStation 4 | |
|---|---|---|
| CPU | 8-Core x86 AMD CPU (Xbox One is a 64-bit system) | 8-Core x86-64 AMD Jaguar |
| GPU | Custom AMD GPU | AMD Radeon-based GPU |
| Memory | 8GB DDR3 (5 GB available to games) | 8GB GDDR5 |
| Hard Drive | 500GB | Built-in HDD, capacity TBA |
| Optical Drive | Blu-ray (speed unknown)/DVD | Blu-ray (6xCAV)/DVD |
| USB Ports | 3x USB 3.0 (2 on back, 1 on side) | USB 3.0 (quantity unknown) |
| Video Out | HDMI (4K video playback, but not gameplay), HDMI input | HDMI (4K video playback, but not gameplay), Analog-AV Out |
| Audio | HDMI, S/PDIF optical | HDMI, S/PDIF optical |
| Communication | 10/100/1000Mbps Ethernet, 3x 802.11n radios w/Wi-Fi Direct for communication with controller and other devices | 10/100/1000Mbps Ethernet, 802.11b/g/n, Bluetooth 2.1 (EDR) |
| Additional Outputs | IR (to control cable/satellite receiver) | Aux (unknown) |
Get the Game Informer Print Edition!
Explore your favorite games in premium print format, delivered to your door.
- 10 issues per year
- Only $4.80 per issue
- Full digital magazine archive access
- Since 1991